24Ah Lithium Portable Power Pack + Rechargeable Lithium LED Worklight price history
SKU SC-CO-PWRPACK24A-WRKLGT
Price today
$158.95
Is $158.95 a good price for the 24Ah Lithium Portable Power Pack + Rechargeable Lithium LED?
It is at its usual sale price. That is $19.99 above the lowest we have recorded ($138.96), and it has cost more 56% of the time.
- Lowest recorded
- $138.96
- Above the lowest
- +$19.99
- Usual sale price
- $158.95
- Highest recorded
- $243.16
Prices as at 26 Oct, 3:44 am AEST. Always confirm on the retailer’s site before buying.
Price history
24Ah Lithium Portable Power Pack + Rechargeable Lithium LED has sold for anywhere between $138.96 and $243.16 in the 48 days we have been tracking it, averaging $184.24. It is $158.95 today, for the last 4 days, against a recorded low of $138.96. When it is discounted, it most often sells for $158.95.
The green line is the lowest price we have recorded; the shading is how far above it the price sat. Dates in red are days the price changed.
- Tracked for
- 48 days
- At this price for
- 4 days
- Average price
- $184.24
Every price change
| From | Price | vs lowest | Held for |
|---|---|---|---|
| 21 Oct 2026 | $158.95 | +$19.99 | Now, 4 days |
| 14 Oct 2026 | $148.96 | +$10.00 | 6 days |
| 12 Oct 2026 | $243.16 | +$104.20 | 2 days |
| 11 Oct 2026 | $148.96 | +$10.00 | 1 day |
| 10 Oct 2026 | $243.16 | +$104.20 | under a day |
| 9 Oct 2026 | $178.95 | +$39.99 | under a day |
| 8 Oct 2026 | $243.16 | +$104.20 | under a day |
| 7 Oct 2026 | $178.95 | +$39.99 | 1 day |
| 6 Oct 2026 | $243.16 | +$104.20 | under a day |
| 5 Oct 2026 | $243.16 | +$104.20 | under a day |
Show 18 earlier changes
| 4 Oct 2026 | $243.16 | +$104.20 | 1 day |
| 3 Oct 2026 | $168.95 | +$29.99 | under a day |
| 3 Oct 2026 | $168.95 | +$29.99 | under a day |
| 3 Oct 2026 | $168.95 | +$29.99 | under a day |
| 2 Oct 2026 | $148.96 | +$10.00 | under a day |
| 30 Sept 2026 | $243.16 | +$104.20 | 2 days |
| 25 Sept 2026 | $158.95 | +$19.99 | 5 days |
| 24 Sept 2026 | $243.16 | +$104.20 | 1 day |
| 23 Sept 2026 | $168.95 | +$29.99 | 1 day |
| 22 Sept 2026 | $243.16 | +$104.20 | 1 day |
| 21 Sept 2026 | $168.95 | +$29.99 | under a day |
| 20 Sept 2026 | $243.16 | +$104.20 | 1 day |
| 19 Sept 2026 | $158.95 | +$19.99 | under a day |
| 18 Sept 2026 | $243.16 | +$104.20 | under a day |
| 17 Sept 2026 | $168.95 | +$29.99 | 1 day |
| 16 Sept 2026 | $243.16 | +$104.20 | 1 day |
| 9 Sept 2026 | $168.95 | +$29.99 | 6 days |
| 7 Sept 2026 | $138.96 | Lowest | 1 day |
What buyers rated the items in this pack
This pack has no rating of its own. The figure above averages the ratings of 2 of its 2 items, weighted by how many reviews each has, from reviews collected by 4WD Supacentre through Yotpo. It describes the contents, not the pack.
In this bundle
Other batteries see all →
- Lowest price we've seenKings 12V 65Ah Deep Cycle Lithium LiFePO4 Battery$169.00Usual sale price $269.00
- Normal priceKings 12Ah Lithium Portable Power Pack$179.00lowest $89.00Usual sale price $89.00
- Lowest price we've seenKings 12V 115Ah Deep Cycle Battery$179.00Usual sale price $179.00
- Lowest price we've seenKings 36Ah Lithium Portable Power Pack$199.00Usual sale price $199.00
- Good priceKings 12V 100Ah Deep Cycle Slimline Lithium Battery$229.00lowest $199.00Usual sale price $429.00
- Normal priceKings 12V 98Ah Deep Cycle Battery$269.00